"h

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13219 Beecher Gamble Road N/A N/A N/A $98,050,000 Unknown 258 days
U.S. Route 33 N/A N/A N/A $9,643,200 Unknown 250 days
Weldon Road N/A N/A N/A $9,601,750 Unknown 2015 days
Jerome Road N/A N/A N/A $4,000,000 Unknown 344 days
8425 Rausch Drive N/A N/A N/A $3,699,000 Unknown 117 days
Hinton Mill N/A N/A N/A $3,500,000 Unknown 203 days
12406 Beecher Gamble Road N/A N/A N/A $3,427,500 Unknown 209 days
7020 Scioto Road 5 5 7,111 $2,950,000 $414 97 days
11115 Plum Ridge Place 6 7 7,341 $2,699,000 $367 166 days
13033 Wycliffe Drive 5 7 6,400 $2,399,900 $374 107 days
8891 Brock Road 3 4 3,864 $2,399,000 $620 84 days
1189 Columbus Avenue N/A N/A N/A $2,300,000 Unknown 1286 days
21450 Northwest Parkway N/A N/A N/A $2,200,000 Unknown 2 days
11891 Converse Road N/A N/A N/A $1,975,000 Unknown 112 days
22285 Buck Run Road 8 5 8,390 $1,900,000 $226 28 days
9026 Fox Field Path 5 6 5,158 $1,651,603 $320 111 days
8280 Canopy Glen Drive 6 6 4,506 $1,599,900 $355 302 days
11356 Periwinkle Way 5 6 5,164 $1,584,847 $306 61 days
8320 Canopy Glen Drive 5 6 4,802 $1,525,000 $317 148 days
Columbus Avenue N/A N/A N/A $1,521,000 Unknown 966 days
207 N Main Street N/A N/A 9,015 $1,495,000 $165 7 days
9451 Crottinger Road N/A N/A N/A $1,444,000 Unknown 54 days
10574 Red Fir Court 5 5 5,042 $1,399,060 $277 119 days
11343 Gold Finch Drive 5 5 5,517 $1,394,285 $252 12 days
11268 Sweetbay Drive 4 5 3,679 $1,342,122 $364 152 days
Average: 3.6 3.1 2,687 $962,595 $222 108 days
Viewing 1 - 25 of 336
Viewing 1 - 25 of 336
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Crottinger Road N/A N/A N/A $1,800,000 Unknown 46 days
12225 Andrews Drive 4 5 5,157 $1,099,000 $213 93 days
7164 Emmet Row Lane 6 6 5,296 $1,050,000 $198 22 days
16725 Raintree Drive 5 5 6,078 $1,034,900 $170 124 days
8580 Fitzhamon Drive 4 4 3,792 $999,900 $263 98 days
7010 Claymore Drive 3 3 2,335 $999,000 $427 39 days
White Stone Road 0 N/A N/A N/A $990,000 Unknown 76 days
7216 Emmet Row Lane 3 4 3,115 $989,000 $317 136 days
9553 Alder Glen Court 4 5 4,768 $939,900 $197 160 days
9939 Ketch Road 4 4 3,157 $924,900 $292 114 days
4263 Woodland Retreat Boulevard 4 3 3,179 $915,000 $287 6 days
8719 Tupelo Way 4 4 3,097 $815,000 $263 132 days
19780 Bear Swamp Road 4 4 2,506 $795,000 $317 42 days
8066 Summerhouse Drive W 4 5 5,341 $795,000 $148 126 days
10761 Bellflower Drive 5 5 4,632 $779,990 $168 41 days
11033 Sacramento Court 3 3 2,541 $779,900 $306 71 days
9624 Riley Road 4 4 3,240 $772,427 $238 64 days
9557 Persimmon Place 4 5 5,559 $760,000 $136 63 days
300 W Main Street N/A N/A 8,757 $760,000 $86 371 days
6751 Burnside Lane 4 4 3,542 $750,000 $211 30 days
20451 Orchard Road 3 3 3,072 $750,000 $244 35 days
9587 Rosemont Road Lot 235 Unit Lot 235 4 4 3,356 $744,900 $221 64 days
9710 Glenfield Avenue Lot 61 Unit Lot 61 4 4 3,400 $739,900 $217 203 days
9351 Burnett Lane 4 4 3,889 $730,000 $187 159 days
7231 River Birch Road 5 3 3,116 $721,538 $231 140 days
Average: 3.5 2.8 2,491 $492,535 $215 193 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hinton Mill Road N/A N/A N/A $1 $8,815,312 Unknown 89 days 4/17/26
Hinton Mill Road N/A N/A N/A $1 $8,611,812 Unknown 89 days 4/17/26
11173 Plum Ridge Place 5 5 7,052 $2,150,000 $1,900,000 $269 149 days 8/31/26
11390 Cedar Crest Drive 5 6 4,970 $1,649,900 $1,575,000 $316 42 days 6/16/26
11328 Gold Finch Drive 6 6 5,273 $1,549,000 $1,549,000 $293 119 days 8/14/26
9850 Harriott Road 4 4 3,012 $1,100,000 $1,400,000 $464 32 days 6/15/26
11376 Gold Finch Drive 5 6 4,702 $1,399,000 $1,399,000 $297 49 days 6/5/26
7858 Sparrow Run Drive 6 6 4,889 $1,377,000 $1,389,622 $284 117 days 8/17/26
7158 Tuscany Drive 3 4 4,761 $1,250,000 $1,380,000 $289 59 days 8/31/26
11294 Cedar Crest Drive 5 6 5,269 $1,395,000 $1,372,000 $260 84 days 4/30/26
7871 Sparrow Run Drive 6 7 4,844 $1,369,900 $1,353,000 $279 294 days 6/26/26
7625 Harriott Road 5 5 3,879 $1,350,000 $1,325,000 $341 84 days 4/23/26
8211 Canopy Glen Drive 5 5 4,710 $1,345,000 $1,310,000 $278 66 days 7/2/26
11409 Winterberry Drive 5 5 4,617 $1,259,900 $1,250,000 $270 79 days 6/2/26
8478 Cottontail Creek 3 4 3,549 $1,224,143 $1,224,143 $344 171 days 4/24/26
11233 Cedar Crest Drive 5 5 5,012 $1,220,000 $1,200,000 $239 148 days 9/4/26
7711 Falcon Hill Court 5 5 4,368 $1,199,999 $1,199,999 $274 304 days 5/5/26
7134 Wilton Chase Street 4 4 5,359 $1,199,000 $1,199,000 $223 100 days 8/13/26
8415 Avalon Lane 4 5 4,635 $1,184,999 $1,181,500 $254 53 days 6/22/26
11246 Cedar Crest Drive 6 5 3,760 $1,175,000 $1,175,000 $312 0 days 6/15/26
7844 Sparrow Run Drive 5 5 3,999 $1,174,989 $1,160,000 $290 364 days 9/15/26
7965 Canopy Glen Drive 5 5 4,794 $1,195,000 $1,150,000 $239 198 days 8/14/26
11297 Cedar Crest Drive 5 5 4,730 $1,168,000 $1,148,000 $242 91 days 9/2/26
11751 Jerome Road 5 4 3,947 $945,000 $1,100,000 $278 24 days 5/22/26
7029 Snowdrop Court 4 5 3,633 $1,100,000 $1,100,000 $302 237 days 5/14/26
Average: 3.5 2.9 2,489 $498,159 $518,071 $210 123 days
Viewing 1 - 25 of 698
Viewing 1 - 25 of 698

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.