The Shores At Brightwater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18208 Water Crossing Drive 3 3 2,221 $487,355 $219 22 days
18165 LAGOON REACH Lane 3 3 2,221 $475,860 $214 22 days
18162 LAGOON REACH Lane 3 3 2,221 $471,970 $212 22 days
18217 Water Crossing Drive 3 2 2,034 $457,910 $225 19 days
18161 LAGOON REACH Lane 3 2 2,034 $456,295 $224 21 days
18212 Water Crossing Drive 3 2 2,034 $455,520 $223 21 days
18220 WATER CROSSING Drive 3 2 2,034 $454,165 $223 21 days
18166 LAGOON REACH Lane 3 2 2,034 $452,360 $222 21 days
18170 Lagoon Reach Lane 2 2 1,816 $436,745 $240 22 days
18227 Water Crossing Drive 2 2 1,816 $432,150 $237 22 days
Average: 2.4 2.1 1,806 $403,753 $223 22 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.