The Motor Enclave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7045 N Tamiami Trail Unit 206 N/A N/A 1,507 $745,965 $495 143 days
7045 N Tamiami Trail Unit 207 N/A N/A 1,505 $744,975 $495 143 days
7045 N Tamiami Trail Unit 205 N/A N/A 1,505 $744,975 $495 143 days
7045 N Tamiami Trail Unit 201 N/A N/A 1,121 $582,640 $519 143 days
7045 N Tamiami Trail Unit 102 N/A N/A 1,123 $582,640 $518 143 days
7045 N Tamiami Trail Unit 211 N/A N/A 1,123 $555,885 $495 143 days
7045 N Tamiami Trail Unit 101- N/A 1 1,121 $555,885 $495 147 days
7045 N Tamiami Trail Unit 210 N/A N/A 1,121 $554,895 $495 143 days
7045 N Tamiami Trail Unit 202 N/A N/A 1,121 $554,895 $495 143 days
7045 N Tamiami Trail Unit 209 N/A N/A 935 $509,108 $544 143 days
Average: 0 1.0 1,152 $589,168 $514 144 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.