The Enclave Winter Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
926 Enclave Place 5 5 4,150 $2,235,000 $538 98 days
942 Enclave Place 5 5 3,831 $2,195,000 $572 90 days
946 Enclave Place 5 5 3,989 $2,175,000 $545 90 days
950 Enclave Place 5 5 3,797 $2,125,000 $559 90 days
938 Enclave Place 5 5 3,865 $2,099,000 $543 98 days
930 Enclave Place 5 5 3,813 $2,050,000 $537 104 days
910 Enclave Place 5 5 3,620 $1,899,000 $524 104 days
914 Enclave Place 5 5 3,617 $1,895,000 $523 159 days
901 Enclave Place 4 4 2,738 $1,495,000 $546 159 days
905 Enclave Place 4 4 2,756 $1,495,000 $542 159 days
Average: 4.8 4.8 3,617 $1,966,300 $543 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.