Station Square Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Cleveland Street Unit 1507 2 2 2,181 $699,000 $320 9 days
628 Cleveland Street Unit 1211 3 2 1,856 $530,000 $285 9 days
628 Cleveland Street Unit 1011 2 2 1,856 $529,900 $285 106 days
628 Cleveland Street Unit 904 2 2 1,636 $499,950 $305 128 days
628 Cleveland Street Unit 1313 2 2 1,541 $465,000 $301 128 days
Average: 2.2 2.0 1,814 $544,770 $299 76 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
628 Cleveland Street Unit 602 2 2 1,484 $585,000 $585,000 $394 111 days 12/30/25
628 Cleveland Street Unit 711 3 2 1,856 $575,000 $575,000 $309 111 days 10/17/25
628 Cleveland Street Unit 1104 3 2 1,636 $525,000 $525,000 $320 65 days 7/2/26
628 Cleveland Street Unit 905 2 2 1,418 $380,000 $380,000 $267 11 days 9/2/25
628 Cleveland Street Unit 1207 1 2 1,272 $389,000 $389,000 $305 153 days 5/28/26
628 Cleveland Street Unit 612 1 2 1,187 $374,000 $374,000 $315 12 days 11/14/25
628 Cleveland Street Unit 1201 1 2 1,150 $358,000 $358,000 $311 490 days 6/30/26
628 Cleveland Street Unit 1208 1 2 1,094 $349,000 $349,000 $319 123 days 9/10/25
Average: 1.8 2.0 1,387 $441,875 $422,250 $304 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.