Sparrow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Sw 75 Street Unit 101 2 2 1,292 $129,900 $100 63 days
719 Sw 75th Street Unit 103 2 2 1,292 $79,500 $61 157 days
Average: 2.0 2.0 1,292 $104,700 $81 110 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 Sw 75th Street Unit 106 3 3 1,482 $105,000 $105,000 $70 11 days 6/5/26
717 Sw 75th Street Unit 103 3 2 1,228 $94,500 $94,500 $76 106 days 7/2/26
611 Sw 75th Street Unit 104 2 2 1,292 $92,000 $92,000 $71 120 days 7/20/26
611 Sw 75th Street Unit 101 3 2 1,228 $95,000 $95,000 $77 16 days 9/19/25
715 Sw 75 Street Unit 104 3 2 1,252 $79,900 $79,900 $63 94 days 1/30/26
709 Sw 75th Street Unit 105 3 2 1,252 $79,900 $79,900 $63 72 days 3/13/26
703 Sw 75th Street Unit 106 2 2 1,292 $74,700 $74,700 $57 71 days 6/5/26
703 Sw 75th Street Unit 107 2 1 942 $74,000 $74,000 $78 24 days 11/25/25
603 Sw 75th Street Unit 104 2 2 1,292 $74,900 $74,900 $57 32 days 6/15/26
713 Sw 75th Street Unit 201 1 1 808 $61,900 $61,900 $76 7 days 8/25/25
Average: 2.5 2.0 1,231 $79,472 $73,936 $61 51 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.