Sabal Glen At Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45018 Pipevine Circle 4 3 2,370 $463,906 $195 282 days
45060 Pipevine Circle 4 3 2,391 $384,297 $160 38 days
45102 Pipevine Circle 4 3 2,370 $366,298 $154 13 days
45126 Pipevine Circle 4 3 1,933 $352,597 $182 13 days
45067 Pipevine Circle 4 3 1,874 $311,298 $166 114 days
45055 Pipevine Circle 3 2 1,429 $297,597 $208 184 days
Average: 3.8 2.8 2,061 $362,665 $177 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16042 Palos Verdes Street 5 3 2,112 $339,748 $160 6 days
Average: 5.0 3.0 2,112 $339,748 $160 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45024 Pipevine Circle 4 3 1,933 $459,205 $421,205 $217 130 days 8/20/26
45037 Pipevine Circle 5 3 2,112 $334,448 $349,000 $165 13 days 5/29/26
45019 Pipevine Circle 5 3 2,112 $334,198 $330,000 $156 162 days 6/5/26
45043 Pipevine Circle 4 3 1,874 $339,248 $329,000 $175 59 days 5/21/26
45013 Pipevine Circle 4 3 1,874 $329,000 $305,000 $162 78 days 5/28/26
45025 Pipevine Circle 3 2 1,429 $314,597 $299,000 $209 20 days 5/28/26
Average: 4.2 2.8 1,889 $351,782 $338,867 $181 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.