Rosewood Residences Naples Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Gulf Shore Boulevard N Unit Penthouse 2 5 6 6,243 $30,000,000 $4,805 1042 days
1611 Gulf Shore Boulevard N Unit 207 4 5 5,909 $18,500,000 $3,130 42 days
1611 Gulf Shore Boulevard N Unit 406 4 5 5,739 $18,000,000 $3,136 42 days
1601 Gulf Shore Boulevard N Unit 403 4 5 5,444 $17,500,000 $3,214 42 days
1601 Gulf Shore Boulevard N Unit 302 4 5 5,444 $16,500,000 $3,030 42 days
Average: 4.2 5.2 5,755 $20,100,000 $3,463 242 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Gulf Shore Boulevard N Unit Penthouse 1 5 6 7,010 $35,000,000 $4,992 112 days
1611 Gulf Shore Boulevard N Unit 608 4 5 5,094 $18,500,000 $3,631 916 days
1601 Gulf Shore Boulevard N Unit 601 4 5 5,090 $17,100,000 $3,359 1042 days
1611 Gulf Shore Boulevard N Unit 408 4 5 5,094 $17,000,000 $3,337 1006 days
1601 Gulf Shore Boulevard N Unit 201 4 5 5,090 $16,500,000 $3,241 384 days
Average: 4.2 5.2 5,475 $20,820,000 $3,712 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.