Rosewood Residences Lido Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,942 $14,150,000 $2,863 608 days
No address 4 5 4,482 $10,400,000 $2,320 608 days
1000 Benjamin Franklin Drive Unit 904 3 4 4,081 $9,800,000 $2,401 295 days
No address 3 4 4,081 $7,200,000 $1,764 608 days
No address 3 4 3,350 $6,800,000 $2,029 600 days
Average: 3.4 4.4 4,187 $9,670,000 $2,275 544 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,942 $15,450,000 $3,126 441 days
No address 4 5 4,662 $15,300,000 $3,281 147 days
No address 4 5 4,942 $13,750,000 $2,782 0 days
No address 4 5 4,942 $13,750,000 $2,782 0 days
No address 4 5 4,942 $13,400,000 $2,711 1 day
No address 4 5 4,942 $13,250,000 $2,681 0 days
No address 4 5 4,942 $11,800,000 $2,387 1 day
No address 4 5 4,942 $11,700,000 $2,367 0 days
No address 4 5 4,942 $11,550,000 $2,337 1 day
No address 4 5 4,942 $11,500,000 $2,326 1 day
Average: 3.6 4.6 4,354 $9,994,782 $2,252 64 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.