River Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4260 Se 20th Place Unit 801 2 2 1,065 $299,900 $281 156 days
4260 SE 20th Place Unit 801 2 2 1,065 $299,900 $281 155 days
4260 SE 20th Place Unit 205 2 2 1,065 $279,000 $261 42 days
4280 SE 20th Place Unit 703 2 2 1,065 $219,000 $205 171 days
4260 SE 20th Place Unit 401 2 2 1,065 $175,000 $164 23 days
Average: 2.0 2.0 1,065 $254,560 $239 110 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4260 SE 20th Place Unit 802 3 3 1,587 $300,000 $292,500 $184 68 days 11/5/25
4280 SE 20th Place Unit 802 2 2 1,065 $248,900 $247,000 $231 46 days 12/23/25
4260 SE 20th Place Unit 402 2 2 1,065 $235,000 $219,000 $205 142 days 3/27/26
4260 SE 20th Place Unit 502 2 2 1,065 $216,900 $205,000 $192 195 days 8/19/26
4280 SE 20th Place Unit 402 2 2 1,065 $199,900 $185,000 $173 117 days 8/13/26
Average: 2.2 2.2 1,169 $240,140 $229,700 $197 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.