Promenades West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Caring Way Unit 615 2 2 783 $136,900 $174 126 days
3006 Caring Way Unit 329 2 2 783 $122,500 $156 525 days
3006 Caring Way Unit 529 2 2 783 $118,000 $150 23 days
3006 Caring Way Unit 409 1 1 634 $113,550 $179 150 days
3006 Caring Way Unit 224 2 2 783 $105,000 $134 183 days
3006 Caring Way Unit 210 1 1 634 $104,900 $165 10 days
3006 Caring Way Unit 209 1 1 634 $92,000 $145 101 days
Average: 1.6 1.6 719 $113,264 $157 160 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3006 Caring Way Unit 206 2 2 783 $124,900 $124,900 $159 30 days 3/10/26
3006 Caring Way Unit 427 2 2 783 $119,000 $119,000 $151 7 days 10/3/25
3006 Caring Way Unit 331 2 2 783 $120,000 $120,000 $153 181 days 9/17/25
3006 Caring Way Unit 502 1 1 634 $98,750 $98,750 $155 52 days 11/17/25
3006 Caring Way Unit 401 1 1 634 $85,000 $85,000 $134 12 days 5/4/26
Average: 1.6 1.6 723 $109,530 $100,000 $137 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.