Pendry Residences Tampa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Ashley Drive Unit PH SOUTH 6 9 10,072 $45,500,000 $4,517 98 days
111 S Ashley Drive Unit 1501 3 4 3,218 $5,500,000 $1,709 209 days
111 S Ashley Drive Unit 2702 3 4 3,216 $4,500,000 $1,399 210 days
111 S Ashley Drive Unit 3604 2 3 2,218 $3,425,000 $1,544 125 days
111 S Ashley Drive Unit 3104 2 3 2,218 $3,315,000 $1,494 19 days
111 S Ashley Drive Unit 3206 2 3 2,222 $2,950,000 $1,327 125 days
111 S Ashley Drive Unit 3205 2 3 1,930 $2,184,000 $1,131 18 days
111 S Ashley Drive Unit 2107 2 3 1,697 $1,600,000 $942 43 days
111 S Ashley Drive Unit 3103 1 2 1,378 $1,585,000 $1,150 18 days
Average: 2.6 3.8 3,129 $7,839,888 $1,690 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.