Oakhaven Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8087 Sw 9th Lane 5 5 2,802 $499,900 $178 54 days
804 Sw 80th Way 4 3 2,151 $499,900 $232 193 days
8099 Sw 9th Lane 4 3 2,692 $495,900 $184 54 days
874 Sw 80th Way 4 3 2,151 $449,900 $209 53 days
846 Sw 80th Way 3 2 1,987 $429,900 $216 53 days
833 Sw 80th Way 3 2 1,760 $427,500 $242 54 days
862 Sw 80th Way 4 2 1,737 $379,900 $218 53 days
TBD Sw 80th Way 4 2 1,737 $369,900 $212 109 days
Average: 3.9 2.8 2,127 $444,100 $211 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.