North Fort Myers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12470 Panasoffkee Drive 4 6 8,673 $5,500,000 $634 125 days
8201 Dosonte Lane 3 2 1,378 $1,449,000 $1,051 171 days
3430 South Road 4 3 2,390 $1,297,000 $542 9 days
17221 Shelby Lane 6 5 3,966 $1,295,000 $326 94 days
536 Evergreen Road N/A N/A N/A $1,245,000 Unknown 262 days
184 W Mariana Avenue 5 4 3,275 $1,150,000 $351 10 days
7152 Reymoor Drive N/A N/A N/A $1,050,000 Unknown 296 days
19531 Huber Road 3 2 2,352 $995,000 $423 335 days
19901 Pine Echo Road 3 2 1,906 $940,000 $493 66 days
9200 Nalle Grade Road 5 5 2,855 $935,000 $327 20 days
Average: 3.2 2.4 1,811 $472,820 $283 206 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14630 Smokey Hollow Lane 3 3 1,928 $1,250,000 $648 276 days
20800 Williams Drive N/A N/A N/A $990,000 Unknown 72 days
1818 Cherie Lane 3 3 2,275 $679,900 $298 201 days
3040 Trail Dairy Circle 4 3 3,580 $650,000 $181 13 days
19250 Tammy Lane 4 3 2,400 $595,000 $247 58 days
19450 Donna Drive 3 2 1,834 $575,000 $313 38 days
19550 Nalle Road 4 3 1,712 $530,000 $309 214 days
20681 Jamie Road 3 1 1,158 $339,000 $292 124 days
2757 Garden Street 3 2 1,260 $319,000 $253 58 days
4291 Orange Grove Boulevard 3 2 1,576 $314,900 $199 625 days
Average: 3.2 2.1 1,623 $450,452 $254 175 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18631 Cessna Drive 6 7 8,463 $3,250,000 $3,000,000 $354 352 days 4/27/26
19701 Slater Road 3 3 3,000 $1,400,000 $1,150,000 $383 306 days 12/18/25
10810 Ruden Road 3 3 2,886 $1,195,000 $1,100,000 $381 335 days 2/17/26
10810 Ruden Road 3 3 2,886 $1,195,000 $1,195,000 $414 303 days 2/17/26
20885 Huffmaster Road 4 3 2,516 $1,199,900 $989,500 $393 111 days 2/27/26
744 Overiver Drive N/A N/A N/A $1,150,000 $970,000 Unknown 683 days 4/10/26
1182 Betmar Boulevard 4 3 3,048 $1,049,000 $930,000 $305 170 days 2/9/26
11740 Ruden Road 4 3 2,600 $975,000 $925,000 $355 42 days 6/9/26
19800 Skipper Road 6 5 2,800 $900,000 $900,000 $321 0 days 10/8/25
19780 Skipper Road 3 2 2,691 $899,999 $899,999 $334 0 days 10/31/25
Average: 3.1 2.1 1,721 $409,611 $380,571 $241 109 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.