Lakewood Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2356 30th Avenue Sw 4 2 1,714 $424,900 $247 7 days
4000 Grove Street S 3 2 1,705 $350,000 $205 172 days
2406 Bay Plaza 4 2 1,704 $329,999 $193 51 days
2409 Del Ray Place 3 2 1,683 $275,000 $163 125 days
2905 Ashburn Street N/A N/A N/A $24,900 Unknown 90 days
Average: 3.5 2.0 1,701 $280,959 $202 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 42nd Avenue S 3 2 2,053 $545,000 $545,000 $265 0 days 12/10/25
406 Phillips Creek Lane 3 2 2,170 $549,900 $549,900 $253 25 days 5/15/26
516 Nature Creek Lane 3 2 2,014 $525,000 $525,000 $260 31 days 4/10/26
701 42nd Avenue S 3 2 1,774 $499,000 $499,000 $281 157 days 5/13/26
421 Phillips Creek Lane 3 2 1,862 $499,900 $499,900 $268 6 days 5/1/26
423 Phillips Creek Lane 3 2 1,714 $450,000 $450,000 $262 67 days 5/13/26
2906 Bassinger Street 3 2 1,629 $449,000 $430,000 $263 145 days 2/23/26
2903 Beluga Street 3 2 1,536 $349,900 $349,900 $227 37 days 12/12/25
2903 Beluga Street 3 2 1,536 $349,900 $332,500 $216 12 days 11/25/25
406 Glendale Avenue 3 2 1,495 $314,900 $315,000 $210 18 days 7/17/26
Average: 2.7 1.8 1,586 $372,813 $357,393 $220 49 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.