Lakeside At Satilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1726 Puffin Road 5 5 3,092 $626,010 $202 37 days
5111 Chattahoochee Bend 4 4 3,061 $589,990 $192 18 days
5141 Chattahoochee Bend 4 3 2,317 $519,990 $224 107 days
5027 Orinoco Lane 4 3 2,317 $519,990 $224 117 days
5117 Chattahoochee Bend 3 2 2,051 $499,990 $243 107 days
5033 Orinoco Lane 3 2 2,051 $494,990 $241 115 days
5030 Salado Drive 3 3 2,035 $494,990 $243 178 days
5123 Chattahoochee Bend 3 2 1,844 $474,990 $257 42 days
5024 Salado Drive 3 2 1,862 $474,990 $255 178 days
5219 Chattahoochee Bend 4 3 2,035 $469,990 $230 110 days
Average: 3.6 2.9 2,266 $516,592 $231 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5135 Chattahoochee Bend 5 5 3,287 $619,990 $188 14 days
1696 Puffin Road 4 4 2,753 $579,910 $210 30 days
1732 Puffin Road 4 4 2,766 $575,160 $207 2 days
5018 Salado Drive 5 4 2,532 $546,090 $215 43 days
5051 Orinoco Lane 4 4 2,753 $540,990 $196 9 days
5213 Chattahoochee Bend 3 2 1,700 $443,490 $260 118 days
Average: 4.2 3.8 2,631 $550,938 $213 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.