Lakes Unit 2 Ph 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10853 43rd Street N Unit 1201 2 2 1,020 $184,900 $181 97 days
Average: 2.0 2.0 1,020 $184,900 $181 97 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10820 43rd Street N Unit 902 2 2 810 $238,000 $238,000 $293 95 days 4/30/26
10780 43rd Street N Unit 707 2 2 810 $229,000 $229,000 $282 13 days 6/5/26
10730 43rd Street N Unit 504 2 2 810 $199,900 $199,900 $246 1 day 6/22/26
10740 43rd Street N Unit 401 2 2 915 $175,000 $175,000 $191 18 days 12/30/25
10853 43rd Street N Unit 1104 2 2 1,020 $199,999 $199,999 $196 37 days 4/14/26
10780 43rd Street N Unit 702 2 2 810 $167,000 $167,000 $206 228 days 8/4/26
10780 43rd Street N Unit 701 2 2 915 $179,000 $179,000 $195 129 days 8/17/26
Average: 2.0 2.0 870 $198,271 $185,628 $216 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.