Lake Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2508 Bross Drive 4 4 3,310 $530,000 $160 115 days
Average: 4.0 4.0 3,310 $530,000 $160 115 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4911 Parkview Drive 4 4 3,088 $849,900 $275 10 days
Average: 4.0 4.0 3,088 $849,900 $275 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5013 Coveview Drive 5 5 3,669 $1,100,000 $1,100,000 $299 183 days 3/31/26
4929 Parkview Drive 5 5 3,681 $875,000 $875,000 $237 11 days 10/15/25
4916 Parkview Drive 5 3 3,138 $699,000 $699,000 $222 20 days 2/26/26
2507 Water Valley Drive 5 3 3,488 $694,900 $694,900 $199 15 days 8/25/25
3550 Gulf Harbor Court 3 2 1,616 $699,999 $620,000 $383 232 days 11/10/25
2511 Water Valley Drive 4 3 2,534 $599,000 $599,000 $236 7 days 5/18/26
2512 Bross Drive 4 3 2,745 $539,000 $539,000 $196 19 days 3/30/26
4934 Oakway Drive 5 3 3,028 $544,999 $544,999 $179 8 days 2/3/26
18529 Pebble Lake Court 2 2 1,242 $235,000 $235,000 $189 46 days 6/25/26
18504 Pebble Lake Court 2 2 1,054 $219,900 $219,900 $208 21 days 8/3/26
Average: 4.0 3.1 2,619 $620,679 $589,490 $228 36 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.