Imperial Wilderness Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Leopard Lane Unit 386 1 2 960 $249,900 $260 37 days
25 Bass Lane Unit 25 1 1 532 $165,000 $310 98 days
427 Vanda Sanctuary Unit 427 1 2 768 $134,900 $175 153 days
16 Bass Lane Unit 16 1 2 920 $129,000 $140 3 days
241 Cattleya Refuge Unit 241 1 2 960 $129,000 $134 3 days
460 Vanda Sanctuary N/A N/A N/A $129,000 Unknown 142 days
186 Panther Pass Circle Unit 186 2 2 917 $119,900 $130 160 days
5 Bass Lane Unit 5 2 2 768 $115,000 $149 133 days
351 Bobcat Run N/A N/A N/A $115,000 Unknown 310 days
254 Bass Court Unit 254 1 1 766 $109,000 $142 108 days
Average: 1.2 1.6 780 $128,121 $179 138 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Imperial Wilder Boulevard Unit 323 2 2 960 $220,000 $229 93 days
324 Imperial Wildern Boulevard Unit 324 1 2 862 $173,000 $200 6 days
332 Imperial Wilder Boulevard Unit 332 2 2 960 $167,000 $173 114 days
91 Vanda Sanctuary Unit 91 2 2 828 $139,500 $168 205 days
565 Cattleya Refuge Unit 565 1 2 896 $110,000 $122 170 days
333 Imperial Wilderness Boulevard N/A N/A N/A $70,000 Unknown 6 days
169 Panther Pass Circle Unit 169 1 1 792 $69,000 $87 31 days
Average: 1.5 1.8 883 $135,500 $163 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Cheetah Drive Unit 524 2 2 830 $299,000 $270,000 $325 55 days 5/21/26
396 Leopard Lane Unit 396 2 2 816 $235,000 $235,000 $287 0 days 5/28/26
523 Cheetah Drive Unit 523 2 2 946 $199,000 $185,000 $195 114 days 5/1/26
34 Bass Lane Unit 34 2 2 876 $179,000 $169,250 $193 8 days 2/5/26
504 Cheetah Drive Unit 504 1 1 744 $179,000 $165,000 $221 107 days 3/2/26
263 Bass Lane Unit 263 2 2 920 $179,000 $162,000 $176 303 days 4/16/26
120 Cheetah Drive Unit 120 1 2 950 $165,000 $152,000 $160 9 days 9/4/25
46 Imperial Wilderness Boulevard Unit 46 2 2 912 $158,000 $140,000 $153 163 days 5/14/26
73 Vanda Sanctuary Unit 73 1 2 792 $139,500 $135,000 $170 65 days 4/22/26
233 Cattleya Refuge Unit 233 2 2 870 $145,000 $130,000 $149 79 days 3/25/26
Average: 1.3 1.7 803 $140,778 $130,223 $173 83 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.