Harlem Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4707 Duera Mae Drive 4 2 1,672 $295,000 $176 114 days
4630 New Haven Drive 3 1 936 $258,000 $275 140 days
4631 New Haven Drive 3 1 936 $245,939 $262 94 days
628 Peterson Street 7 3 3,105 $245,000 $78 34 days
1031 Della Tobias Avenue 4 2 2,052 $170,000 $82 100 days
741 Alabama Avenue 3 2 1,782 $165,000 $92 100 days
642 Peterson Street 2 1 1,114 $150,000 $134 108 days
1004 Kentucky Avenue 3 2 1,056 $145,000 $137 100 days
1132 Mississippi Avenue 3 2 1,400 $135,000 $96 100 days
642 Peterson Street N/A N/A N/A $19,900 Unknown 43 days
Average: 3.6 1.8 1,561 $167,794 $148 95 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10730 Canal Street 3 2 1,560 $325,000 $325,000 $208 0 days 7/1/26
4699 Duera Mae Drive 3 1 1,222 $270,000 $270,000 $220 0 days 11/18/25
1436 Sw Harlem Circle 3 1 1,200 $180,000 $180,000 $150 95 days 2/27/26
1009 Texas Avenue 3 2 1,324 $165,000 $165,000 $124 38 days 5/1/26
10731 Robinson Street N/A N/A N/A $39,900 $30,000 Unknown 109 days 6/22/26
Sw Harlem Circle N/A N/A N/A $14,300 $14,300 Unknown 76 days 12/18/25
Average: 3.0 1.5 1,326 $165,700 $164,166 $176 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.