Hamptons/Metrowest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6648 Time Square Avenue Unit 105 3 3 1,634 $269,000 $164 2 days
6593 Queens Borough Avenue Unit 202 3 2 1,600 $260,000 $162 186 days
6685 Queens Borough Avenue Unit 202 4 2 1,489 $257,900 $173 503 days
6624 Time Square Avenue Unit 102 2 3 1,548 $248,000 $160 164 days
6412 Queens Borough Avenue Unit 315 3 2 1,260 $245,000 $194 36 days
3213 Greenwich Village Boulevard Unit 102 2 2 1,235 $240,000 $194 24 days
3433 Soho Street Unit 202 3 2 1,435 $240,000 $167 65 days
3396 Parkchester Square Boulevard Unit 104 2 2 1,235 $239,000 $193 225 days
3446 Soho Street Unit 108 3 2 1,260 $239,000 $189 423 days
6624 Time Square Avenue Unit 104 2 3 1,548 $234,000 $151 87 days
Average: 2.4 2.0 1,264 $212,617 $169 178 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Parkchester Square Boulevard Unit 102 4 2 1,489 $257,900 $173 574 days
3396 Parkchester Square Boulevard Unit 204 2 2 1,256 $188,900 $150 105 days
3315 Parkchester Square Boulevard Unit 304 2 2 1,233 $175,000 $141 51 days
3480 Soho Street Unit 101 3 2 1,260 $174,900 $138 214 days
3364 Westchester Square Boulevard Unit 202 2 2 1,256 $169,500 $134 76 days
3344 Corona Village Way Unit 205 2 2 1,233 $159,000 $128 79 days
Average: 2.5 2.0 1,287 $187,533 $144 183 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3406 Soho Street Unit 102 3 2 1,260 $279,900 $279,900 $222 256 days 10/16/25
6635 Time Square Avenue Unit 101 3 3 1,634 $269,000 $269,000 $164 35 days 8/7/26
6673 Time Square Avenue Unit 102 2 3 1,548 $249,900 $249,900 $161 58 days 8/12/26
3280 Soho Street Unit 306 3 2 1,454 $249,900 $249,900 $171 172 days 2/9/26
3433 Soho Street Unit 204 3 2 1,435 $249,900 $249,900 $174 346 days 2/2/26
3383 Westchester Square Boulevard Unit 202 2 2 1,256 $235,000 $235,000 $187 226 days 10/24/25
3304 Westchester Square Boulevard Unit 102 2 2 1,235 $239,000 $239,000 $193 7 days 1/27/26
3368 Parkchester Square Boulevard Unit 202 2 2 1,430 $235,000 $235,000 $164 100 days 3/16/26
3403 Greenwich Village Boulevard Unit 104 2 2 1,235 $219,999 $219,999 $178 135 days 8/29/25
6413 Astor Village Avenue Unit 216 3 2 1,278 $229,900 $229,900 $179 29 days 3/9/26
Average: 2.0 1.9 1,187 $201,849 $190,960 $162 129 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.