Golden Gate Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 Golden Gate Point Unit 801 3 4 4,618 $11,880,000 $2,572 79 days
621 Golden Gate Point N/A N/A N/A $9,500,000 Unknown 87 days
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 528 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 206 days
111 Golden Gate Unit 801PH 4 5 3,460 $6,950,000 $2,008 164 days
550 Golden Gate Point Unit 404 3 4 2,938 $5,670,000 $1,929 206 days
590 Golden Gate Point Unit 706 3 4 3,054 $5,670,000 $1,856 206 days
550 Golden Gate Point Unit 702 3 4 2,621 $4,980,000 $1,900 206 days
253 Golden Gate Point Unit 902 3 3 2,400 $4,600,000 $1,916 22 days
253 Golden Gate Point Unit 703 3 4 3,068 $4,400,000 $1,434 207 days
Average: 3.0 3.8 2,706 $4,595,000 $1,560 178 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
688 Golden Gate Point Unit 501 3 4 4,346 $5,988,000 $1,377 309 days
Average: 3.0 4.0 3,661 $7,169,000 $2,004 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Golden Gate Point Unit 9A Penthouse 3 4 2,832 $6,400,000 $6,400,000 $2,259 101 days 12/22/25
188 Golden Gate Point Unit 101 3 4 3,034 $4,750,000 $4,750,000 $1,565 5 days 2/23/26
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
253 Golden Gate Point Unit 603 3 4 3,068 $3,600,000 $3,600,000 $1,173 16 days 12/22/25
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,740,000 $1,220 0 days 7/1/26
233 Golden Gate Point Unit 6A 3 4 3,068 $3,500,000 $3,500,000 $1,140 30 days 12/18/25
253 Golden Gate Point Unit 501 3 4 2,832 $3,400,000 $3,400,000 $1,200 36 days 12/15/25
325 Golden Gate Point Unit 601 3 4 2,557 $3,160,000 $3,160,000 $1,235 0 days 6/5/26
253 Golden Gate Point Unit 403 3 4 3,068 $2,980,000 $2,980,000 $971 93 days 12/8/25
253 Golden Gate Point Unit 503 3 4 3,068 $3,300,000 $3,300,000 $1,075 0 days 5/12/26
Average: 2.9 3.6 2,627 $2,970,291 $2,908,353 $1,077 38 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.