Esplanade At Mckinnon Groves Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11341 Bourbon Rose Circle 4 5 2,974 $936,063 $314 34 days
17742 Sedona Street 3 3 2,475 $916,028 $370 33 days
11221 Carding Mill Lane 3 3 2,085 $758,188 $363 76 days
11235 Carding Mill Lane 3 3 2,085 $700,669 $336 105 days
17806 Sedona Street 2 2 1,843 $672,509 $364 76 days
11279 Silver Trumpet Loop 2 2 1,515 $432,318 $285 34 days
11275 Silver Trumpet Loop 2 2 1,515 $420,000 $277 34 days
Average: 2.7 2.9 2,070 $690,825 $330 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17738 Sedona Street 3 4 2,573 $905,939 $352 36 days
11192 Carding Mill Lane 4 4 2,306 $761,497 $330 34 days
11259 Silver Trumpet Loop 2 2 1,515 $432,619 $285 18 days
11291 Silver Trumpet Loop 2 2 1,515 $400,000 $264 42 days
11283 Silver Trumpet Loop 2 2 1,515 $399,999 $264 14 days
11287 Silver Trumpet Loop 2 2 1,515 $389,999 $257 14 days
Average: 2.5 2.7 1,823 $548,342 $292 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.