Daytona North Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5390 Mahogany Boulevard 3 2 2,000 $675,000 $337 23 days
3841 Arbor Avenue 2 1 768 $389,900 $507 46 days
1594 Papaya Street 3 2 1,677 $365,000 $217 49 days
5607 Cherry Lane 3 2 1,215 $339,900 $279 349 days
1636 Mistletoe Street 4 2 1,707 $320,000 $187 8 days
1583 Beech Boulevard 5 3 1,976 $320,000 $161 78 days
6381 Cherry Lane 3 1 1,440 $299,900 $208 14 days
2930 Palmetto Street 3 2 1,920 $285,900 $148 119 days
4825 Pecan Avenue 2 2 1,040 $282,500 $271 69 days
1558 Candleberry Street 4 2 2,372 $279,900 $118 118 days
Average: 3.2 1.9 1,487 $175,444 $215 151 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5542 Buckeye Lane 3 2 1,458 $324,900 $222 220 days
1259 Rosewood Street 4 2 1,800 $297,000 $165 25 days
1082 Birch Street 4 2 1,375 $240,000 $174 48 days
5540 Chestnut Avenue 3 2 1,114 $224,888 $201 138 days
1573 Laurel Avenue N/A N/A N/A $55,000 Unknown 30 days
1115 Birch Street N/A N/A N/A $49,900 Unknown 3 days
2828 Briarwood Street N/A N/A N/A $47,900 Unknown 18 days
2914 Avocado Boulevard N/A N/A N/A $36,900 Unknown 4 days
6413 Cherry Lane N/A N/A N/A $15,000 Unknown 5 days
Average: 3.5 2.0 1,436 $143,498 $191 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1044 County Road 305 N/A N/A 3,420 $699,999 $699,999 $204 82 days 12/19/25
2147 Avocado Boulevard 4 3 2,465 $550,000 $550,000 $223 37 days 11/4/25
4823 Mahogany Boulevard 3 2 1,034 $400,000 $400,000 $386 2 days 7/24/26
1820 Satinwood Street 4 2 2,327 $339,000 $339,000 $145 29 days 10/25/25
2278 Laurel Avenue 4 2 2,283 $355,000 $355,000 $155 233 days 1/23/26
1688 Papaya Street 3 2 1,125 $339,000 $339,000 $301 42 days 7/8/26
5132 Walnut Avenue 3 2 1,920 $330,000 $330,000 $171 49 days 3/19/26
1695 Satinwood Street 3 2 1,458 $329,000 $329,000 $225 30 days 11/19/25
1730 Berrybush Street 3 2 1,263 $289,975 $289,975 $229 8 days 6/3/26
5920 Nutwood Avenue 4 3 1,616 $329,900 $329,900 $204 165 days 5/6/26
Average: 3.1 2.0 1,390 $149,863 $143,185 $173 107 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.