Colonial Gardens Rep Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Garden Plaza 5 7 4,024 $2,100,000 $521 17 days
2315 Weber Street 5 6 3,452 $1,670,000 $483 63 days
2028 Illinois Street 4 3 2,166 $888,000 $409 40 days
753 Floral Drive 2 1 1,226 $459,000 $374 0 days
Average: 4.0 4.2 2,717 $1,279,250 $447 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Garden Plaza 5 5 3,495 $1,549,900 $1,549,900 $443 0 days 7/24/26
915 Garden Plaza 4 4 3,313 $1,249,000 $1,249,000 $376 6 days 3/6/26
845 Floral Drive 4 3 1,951 $599,000 $599,000 $307 103 days 8/20/26
728 Palm Drive 3 2 1,524 $525,000 $525,000 $344 0 days 3/20/26
918 Palm Drive 3 2 1,062 $490,000 $490,000 $461 3 days 3/17/26
2319 Weber Street 2 2 1,336 $485,000 $485,000 $363 16 days 1/16/26
725 Palm Drive 2 1 1,172 $479,900 $479,900 $409 0 days 4/28/26
2000 Weber Street 3 2 956 $446,900 $446,900 $467 3 days 8/11/26
826 Garden Plaza 3 1 1,018 $450,000 $450,000 $442 1 day 11/26/25
843 Palm Drive 3 2 1,170 $440,000 $440,000 $376 116 days 2/13/26
Average: 3.2 2.4 1,699 $646,290 $626,273 $386 28 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.