Clearview Oaks Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4060 55th Street N Unit 1209 2 1 875 $98,900 $113 560 days
Average: 2.0 1.0 875 $98,900 $113 560 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4011 55th Way N Unit 935 2 2 875 $134,900 $134,900 $154 10 days 12/23/25
4152 55th Way N Unit 927 2 1 875 $129,000 $129,000 $147 66 days 1/9/26
4150 55th Street N Unit 1119 2 1 875 $125,000 $125,000 $142 0 days 1/23/26
4061 55th Way N Unit 942 2 1 875 $110,000 $110,000 $125 32 days 5/15/26
4071 55th Way N Unit 1048 1 1 652 $75,000 $75,000 $115 81 days 12/2/25
4140 55th Street N Unit 1115 1 1 652 $79,500 $79,500 $121 321 days 2/2/26
4151 55th Way N Unit 1058 2 2 875 $79,000 $79,000 $90 185 days 7/10/26
Average: 1.7 1.3 811 $104,628 $98,285 $120 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.