Carena Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10600 Carena Circle 3 4 2,498 $725,000 $290 99 days
10566 Carena Circle 3 2 2,041 $690,000 $338 8 days
Average: 3.0 3.0 2,269 $707,500 $314 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11618 Giulia Drive 3 3 2,251 $775,000 $744,000 $330 87 days 1/30/26
10574 Carena Circle 3 3 2,251 $740,000 $740,000 $328 69 days 12/29/25
11614 Giulia Drive 3 3 2,251 $760,000 $740,000 $328 95 days 1/15/26
11611 Giulia Drive 3 3 2,251 $750,000 $719,500 $319 84 days 4/10/26
11509 Giulia Drive 3 2 2,041 $637,000 $625,000 $306 59 days 3/16/26
11616 Giulia Drive 3 2 2,039 $650,000 $625,000 $306 135 days 4/9/26
11205 Vitale Way 3 2 2,039 $630,000 $618,000 $303 36 days 5/12/26
11516 Giulia Drive 3 2 2,041 $625,000 $590,000 $289 39 days 4/23/26
11507 Giulia Drive 3 2 2,041 $585,000 $585,000 $286 36 days 7/2/26
11511 Giulia Drive 3 2 2,041 $599,000 $577,000 $282 47 days 5/13/26
Average: 2.8 2.4 2,086 $633,593 $612,193 $293 57 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.