Bella Piazza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Charo Parkway Unit 233 4 3 1,437 $265,000 $184 53 days
903 Charo Parkway Unit 837 3 3 1,326 $180,000 $135 222 days
901 Charo Parkway Unit 714 3 3 1,217 $175,500 $144 39 days
902 Charo Parkway Unit 622 3 3 1,217 $159,000 $130 309 days
914 Charo Parkway Unit 123 3 3 1,217 $150,000 $123 162 days
901 Charo Parkway Unit 732 4 3 1,437 $145,000 $100 749 days
901 Charo Parkway Unit 717 3 3 1,326 $125,000 $94 80 days
907 Charo Parkway Unit 915 3 3 1,217 $119,900 $98 120 days
909 Charo Parkway Unit 1016 4 3 1,437 $99,999 $69 210 days
Average: 3.3 3.0 1,314 $157,711 $120 216 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Charo Parkway Unit 518 3 3 1,326 $186,900 $186,900 $140 960 days 4/24/26
914 Charo Parkway Unit 132 3 3 1,217 $149,900 $149,900 $123 148 days 1/20/26
904 Charo Parkway Unit 523 4 3 1,437 $139,999 $139,999 $97 70 days 2/13/26
904 Charo Parkway Unit 516 3 3 1,217 $130,000 $130,000 $106 33 days 6/12/26
912 Charo Parkway Unit 214 3 3 1,217 $115,900 $115,900 $95 407 days 5/14/26
Average: 3.2 3.0 1,282 $144,539 $131,100 $102 323 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.