Bay Pines Apts Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9945 47th Avenue N Unit 203 2 2 1,050 $132,500 $126 17 days
9940 47th Avenue N Unit 216 1 1 745 $120,000 $161 8 days
9815 47th Avenue N Unit 207 1 1 745 $89,900 $120 203 days
Average: 1.3 1.3 846 $114,133 $135 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9945 47th Avenue N Unit 110 2 2 1,115 $163,000 $163,000 $146 7 days 10/10/25
9945 47th Avenue N Unit 210 2 2 1,120 $164,834 $164,834 $147 248 days 4/2/26
4600 98th Way N Unit 210 2 2 1,050 $139,900 $139,900 $133 115 days 8/7/26
9945 47th Avenue Unit 206 1 1 830 $137,900 $137,900 $166 3 days 3/24/26
9950 47th Avenue N Unit 311 2 1 900 $124,900 $124,900 $138 232 days 12/30/25
9945 47th Avenue N Unit 201 2 2 1,120 $130,000 $130,000 $116 74 days 12/1/25
9940 47th Avenue N Unit 105 1 1 745 $104,500 $104,500 $140 31 days 5/28/26
9815 47th Avenue N Unit 303 1 1 745 $79,900 $79,900 $107 25 days 8/12/26
9950 47th Avenue N Unit 303 1 1 745 $87,500 $87,500 $117 66 days 8/21/26
Average: 1.6 1.4 930 $125,826 $113,477 $121 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.