Barefoot Beach Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Barefoot Beach Boulevard Unit 406 3 3 2,003 $2,500,000 $1,248 267 days
269 Barefoot Beach Boulevard Unit PH3 3 2 1,726 $2,100,000 $1,216 225 days
266 Barefoot Beach Boulevard Unit 504 3 3 2,003 $1,990,000 $993 94 days
257 Barefoot Beach Boulevard Unit 502 3 2 1,726 $1,950,000 $1,129 352 days
269 Barefoot Beach Boulevard Unit 403 3 2 1,726 $1,800,000 $1,042 456 days
253 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,695,000 $1,056 40 days
267 Barefoot Beach Boulevard Unit 303 2 2 1,604 $1,595,000 $994 330 days
264 Barefoot Beach Boulevard Unit 402 3 2 1,726 $1,495,000 $866 131 days
260 Barefoot Beach Boulevard Unit 604 2 2 1,604 $1,395,000 $869 205 days
260 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,350,000 $841 140 days
Average: 2.5 2.2 1,720 $1,747,272 $1,009 218 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Barefoot Beach Boulevard Unit 301 3 3 2,003 $1,495,000 $746 124 days
Average: 3.0 3.0 2,003 $1,495,000 $746 124 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Barefoot Beach Boulevard Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 194 days 5/14/26
267 Barefoot Beach Boulevard Unit 601 3 3 2,003 $2,795,000 $2,450,000 $1,223 150 days 4/2/26
263 Barefoot Beach Boulevard Unit 505 3 2 1,726 $2,475,000 $2,360,000 $1,367 273 days 11/12/25
267 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 108 days 5/29/26
260 Barefoot Beach Boulevard Unit 502 3 2 1,726 $1,599,000 $1,450,000 $840 146 days 9/19/25
263 Barefoot Beach Boulevard Unit 203 2 2 1,604 $1,550,000 $1,400,000 $872 308 days 3/2/26
260 Barefoot Beach Boulevard Unit 202 3 2 1,726 $1,299,000 $1,200,000 $695 72 days 3/30/26
266 Barefoot Beach Boulevard Unit 201 3 3 2,003 $1,300,000 $1,200,000 $599 289 days 12/2/25
257 Barefoot Beach Blvd #602 3 2 1,726 $1,300,000 $1,200,000 $695 865 days 8/21/26
257 Barefoot Beach Boulevard Unit 202 3 2 1,726 $2,221,000 $1,200,000 $695 296 days 2/23/26
Average: 2.7 2.3 1,787 $1,648,176 $1,441,323 $799 251 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.