Bahama Bay A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Gran Bahama Boulevard Unit 903 3 2 1,227 $219,900 $179 235 days
602 New Providence Promenade Unit 17602 3 2 1,227 $219,000 $178 214 days
210 Watling Way Unit 24-210 3 2 1,655 $215,000 $129 60 days
615 Lucaya Loop 3 2 1,227 $215,000 $175 194 days
114 Rum Run 3 2 1,227 $210,000 $171 120 days
206 Andros Avenue Unit 15202 3 2 1,227 $209,900 $171 123 days
706 Gran Bahama Boulevard Unit 706 3 2 1,227 $200,000 $162 62 days
515 Rum Run Unit 33303 3 2 1,227 $200,000 $162 150 days
103 Rogues Retreat Unit 22-103 3 2 1,227 $199,000 $162 35 days
409 Lucaya Loop Unit 409 3 2 1,227 $198,000 $161 617 days
Average: 2.8 2.0 1,246 $192,018 $154 152 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Lucaya Loop 3 2 1,227 $189,900 $154 98 days
713 Lucaya Loop Unit 1301 3 2 1,655 $180,713 $109 309 days
915 New Providence Unit 303 3 2 1,227 $178,000 $145 103 days
809 Gran Bahama Boulevard Unit 30809 3 2 1,655 $170,000 $102 383 days
603 New Providence Unit 603 3 2 1,227 $169,000 $137 16 days
802 Gran Bahama Boulevard Unit 802 3 2 1,227 $165,000 $134 48 days
Average: 3.0 2.0 1,369 $175,435 $130 159 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Andros Avenue Unit 15301 3 2 1,739 $275,000 $275,000 $158 87 days 10/31/25
103 Paradise Parade Unit 23103 3 2 1,227 $275,000 $275,000 $224 26 days 12/12/25
509 New Providence 3 2 1,655 $250,000 $250,000 $151 101 days 11/26/25
505 Lucaya Loop Unit 505 3 2 1,227 $220,000 $220,000 $179 86 days 2/5/26
616 Rum Run Unit 616 3 2 1,655 $229,500 $229,500 $138 170 days 3/2/26
411 Lucaya Loop Unit 411 3 2 1,227 $219,990 $219,990 $179 41 days 5/12/26
608 Gran Bahama Boulevard Unit 608 2 2 1,227 $214,900 $214,900 $175 378 days 12/30/25
702 Gran Bahama Boulevard 3 2 1,227 $215,000 $215,000 $175 130 days 10/7/25
203 New Providence Promenade Unit 203 2 2 1,173 $199,000 $199,000 $169 1 day 11/6/25
805 New Providence Unit 19805 2 2 1,173 $195,000 $195,000 $166 0 days 12/23/25
Average: 2.7 2.0 1,273 $200,484 $191,300 $150 129 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.