Aria Phase Iii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Bocelli Drive 3 3 2,455 $975,000 $397 32 days
Average: 3.0 3.0 2,455 $975,000 $397 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 Bocelli Drive 3 3 2,412 $958,990 $958,990 $397 40 days 5/26/26
477 Bocelli Drive 3 4 2,412 $899,000 $899,000 $372 6 days 4/29/26
552 Bocelli Drive 3 3 2,646 $925,000 $925,000 $349 54 days 6/1/26
473 Bocelli Drive 3 2 2,455 $999,990 $999,990 $407 150 days 3/12/26
456 Bocelli Drive 3 3 2,646 $984,990 $984,990 $372 131 days 2/26/26
524 Bocelli Drive 3 3 2,455 $984,990 $984,990 $401 63 days 8/18/26
428 Bocelli Drive 3 3 2,412 $915,000 $915,000 $379 26 days 2/2/26
496 Bocelli Drive 3 2 2,455 $875,000 $875,000 $356 129 days 8/6/26
Average: 3.0 2.9 2,486 $942,870 $859,161 $345 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.